Ranking Event Point Slot Maxwin Sultanbet77

edisi 1-30 NOVEMBER 2026 SULTANBET77

ID POINT RANKING HADIAH
m**s**d** 1090 TOP 1 IPHONE 16 128 GB
b**g**5 610 TOP 2 SAMSUNG A27 5G
g**u**1** 220 TOP 3 1.500.000
a**n**9* 200 TOP 4 1.000.000
a**i**p** 180 TOP 5 600.000
b**o**3 160 TOP 6 500.000
c**m**k** 150 TOP 7 450.000
n**m**0 130 TOP 8 300.000
n**1**5 120 TOP 9 200.000
s**i**a 120 TOP 10 150.000

Ranking Turn Over Tertinggi Sultanbet77

ID TURN OVER RANKING HADIAH
s**r**z**b** 6.532.918.000 TOP 1 SAMSUNG A57 5G
m**1** 1.502.272.200 TOP 2 2.000.000
v**h**i**7* 1.233.442.000 TOP 3 1.500.000
a**l**4 1.037.297.500 TOP 4 700.000
b**a**a**d* 910.440.000 TOP 5 500.000
g**u**0** 854.437.500 TOP 6 400.000
x**o**7* 795.420.500 TOP 7 300.000
w**a**3**6 647.759.000 TOP 8 200.000
b**g**5 556.685.350 TOP 9 150.000
m**i** 471.709.785 TOP 10 100.000

EVENT SULTANBET77 HADIAH ASLI & TERPERCAYA 100% BANJIR JACKPOT

Scroll to Top